What a corridor intelligence looks like
Three illustrative corridor intelligences using real HS codes. These are static examples to show the structure and depth of Logitality output β live intelligences are generated fresh from current data each time you run a query.
Polypropylene Resin (HS 39021000) β Import into India
Destination: India (IN) Β· Commodity: Polypropylene, in primary forms Β· Data reference: Illustrative sample only
| Origin | Est. cost index | MFN duty | FX 30d | Supply share |
|---|---|---|---|---|
| SA Saudi Arabia | 97.2 | 7.5% | +2.7% | 32% |
| AE UAE | 99.4 | 7.5% | +1.9% | 18% |
| KR South Korea | 101.1 | 7.5% | +0.3% | 14% |
| CN China | 102.8 | 7.5% + ADD* | β0.8% | 22% |
| US United States | 105.3 | 7.5% | β1.2% | 6% |
* ADD = anti-dumping duty subject to DGTR review. Cost index is relative (lowest = 100). Sample figures only.
| Scenario | Best origin | Rationale |
|---|---|---|
| India-GCC FTA enters force with PP resin concession | SA | Eliminates 7.5% BCD entirely β structurally advantaged vs all non-GCC origins |
| DGTR imposes anti-dumping duty on PP from China | SA | Avoids ADD exposure; lowest cost among non-ADD origins |
| Crude spike materially inflates Middle East offer prices | US | PDH gas-based feedstock insulates cost vs naphtha-linked ME and Asian producers |
| IndiaβKorea CEPA preferential rate confirmed for HS 39021000 | KR | Cost-competitive vs tariffed Middle East origins under preferential rate |
Acetic Acid (HS 29152100) β Import into Germany
Destination: Germany (DE) Β· Commodity: Acetic acid Β· Data reference: Illustrative sample only
| Origin | Est. cost index | MFN duty | FX 30d | Supply share |
|---|---|---|---|---|
| CN China | 96.4 | 0% (EU MFN) | +0.1% | 41% |
| US United States | 99.8 | 0% | +1.4% | 28% |
| SA Saudi Arabia | 101.2 | 0% | +2.1% | 15% |
| JP Japan | 103.7 | 0% | β0.6% | 9% |
EU applies 0% MFN duty on acetic acid (HS 29152100). Cost differences driven primarily by feedstock and freight. Sample figures only.
| Scenario | Best origin | Rationale |
|---|---|---|
| EU imposes anti-dumping measures on Chinese acetic acid | US | Largest non-Chinese origin; similar methanol feedstock base; minimal landed cost premium pre-ADD |
| CNY weakens materially vs EUR (>5% move) | CN | FX tailwind amplifies China's existing cost advantage β accelerate procurement |
| Global methanol spike (>20%) from gas price shock | SA | Saudi Arabian producers may have captive methanol access at lower cost; worth direct inquiry |
Acetic acid (CAS 64-19-7) is subject to REACH registration requirements for import into the EU above 1 tonne/year. Importers should verify SDS compliance and ensure the substance is registered or an Only Representative (OR) is appointed by the non-EU manufacturer. This is AI-generated guidance β verify with a qualified REACH compliance professional.
Hot-rolled Steel Coil (HS 72083700) β Import into United Kingdom
Destination: United Kingdom (GB) Β· Commodity: Flat-rolled products of iron/steel, hot-rolled, >600mm wide, 3β4.75mm thickness Β· Data reference: Illustrative sample only
| Origin | Est. cost index | UK duty | FX 30d | Supply share |
|---|---|---|---|---|
| TR Turkey | 96.1 | 0%* | +3.4% | 24% |
| IN India | 97.8 | 0%* | +1.8% | 19% |
| KR South Korea | 99.3 | 0%* | β0.2% | 16% |
| CN China | 98.2 | 25% safeguard | β0.4% | 8% |
| DE Germany | 104.6 | 0% | +0.1% | 14% |
* UK Global Tariff 0% for qualifying origins under TCA/UK trade arrangements. China subject to UK safeguard measures. Sample figures only β verify current safeguard status with HMRC.
| Scenario | Best origin | Rationale |
|---|---|---|
| UK safeguard quota exhausted for Turkey and India | KR | South Korea typically carries separate quota headroom; 0% duty; slightly higher index but viable contingency |
| GBP recovers materially vs USD (>5% move) | IN | India priced in USD β GBP strengthening improves landed cost more than TRY-priced Turkish supply |
| UK removes safeguard measures on Chinese HRC | CN | Chinese origin becomes most cost-competitive immediately β large volume available at short notice |
| Iron ore remains elevated for 6+ months | TR | Turkish mills have relatively lower iron ore cost exposure via scrap-based EAF production |
Run a live corridor intelligence for your HS code
The samples above show the structure β live intelligences use current trade data, live FX rates, and up-to-date tariff schedules.